CTV News Kitchener
Results
Waterloo Regional Council
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Kitchener
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Waterloo
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Cambridge
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
North Dumfries
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Wellesley
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Wilmot
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|